|
|
|
![]() |
WELCOME to TrueValueMetrics ... Navigate to ALL the content on this site! | |
| Why Society Needs Better Metrics ... Prevailing metrics only relate to the financial dimension of the society | ||
|
Metrics Matter ... Introduction to True Value Accounting | ||
| Perspective ... What is good for people may not be good for the corporation! |
|
WE WANT TO MAINTAIN AN OPEN KNOWLEDGE MODEL A MODEST DONATION WOULD BE OF HUGE VALUE! |
|
|
Some example slidesets below ... Click here for navigation to complete series | |||||
| METRICS OVERVIEW | GDP GROWTH | CORE CONCEPTS | MONEY | CONVENTIONAL ACCOUNTING | VALUE ACCOUNTING |
|
|
|
|
| |
| TRIPLE BOTTOM LINE | PEOPLE | PLANET | PROFIT | MAN BUILT SYSTEMS AND STRUCTURES | |
|
|
|
|
|
|
| PERSPECTIVES | PEOPLE | PLACE | PRODUCT | PROCESS | PURPOSE |
|
|
|
|
|
| ISSUES | RISK | INEQUALITY | PRODUCTIVITY | CLIMATE | JOBS |
|
|
|
|
| ORGANIZATIONS | BIG COMPANIES | UNITED NATIONS | WORLD BANK | STATE AGENCIES | NGOs |
|
|
|
Blog Counters Reset to zero January 20, 2015 |
Enter the website
ENTER Go to main navigation page |
|