| |||||||||
| HOME | SN-BRIEFS |
SYSTEM OVERVIEW |
EFFECTIVE MANAGEMENT |
PROGRESS PERFORMANCE |
PROBLEMS POSSIBILITIES |
STATE CAPITALS |
FLOW ACTIVITIES |
FLOW ACTORS |
PETER BURGESS |
| SiteNav | SitNav (0) | SitNav (1) | SitNav (2) | SitNav (3) | SitNav (4) | SitNav (5) | SitNav (6) | SitNav (7) | SitNav (8) |
| Date: 2025-11-28 Page is: DBtxt001.php txt00022855 | |||||||||
|
SUPERYACHTS
ABOUT SUPERYACHTS Episode 107 SY News ... Turkish Coastguard opens Fire and rams a US flagged Motor Yacht ... Jul 29, 2022 Original article: https://www.youtube.com/watch?v=q4wYgpkufjs Peter Burgess COMMENTARY Peter Burgess | ||
|
Turkish Coastguard opens Fire and rams a US flagged Motor Yacht | Episode 107 SY News
eSysman SuperYachts Jul 29, 2022 217K subscribers ... 630,979 views #superyacht #superyachts #yachts #boats #superyacht #superyachts #yachts Turkish Coastguard open Fire and rams a US flagged motor yacht | Episode 107 SY News
| The text being discussed is available at | and |
|
SITE COUNT< Blog Counters Reset to zero January 20, 2015 | TrueValueMetrics (TVM) is an Open Source / Open Knowledge initiative. It has been funded by family and friends. TVM is a 'big idea' that has the potential to be a game changer. The goal is for it to remain an open access initiative. |
| WE WANT TO MAINTAIN AN OPEN KNOWLEDGE MODEL | A MODEST DONATION WILL HELP MAKE THAT HAPPEN | |
|
The information on this website may only be used for socio-enviro-economic performance analysis, education and limited low profit purposes
Copyright © 2005-2021 Peter Burgess. All rights reserved. | ||