![]() | |||||||||
HOME | SN-BRIEFS |
SYSTEM OVERVIEW |
EFFECTIVE MANAGEMENT |
PROGRESS PERFORMANCE |
PROBLEMS POSSIBILITIES |
STATE CAPITALS |
FLOW ACTIVITIES |
FLOW ACTORS |
PETER BURGESS |
SiteNav | SitNav (0) | SitNav (1) | SitNav (2) | SitNav (3) | SitNav (4) | SitNav (5) | SitNav (6) | SitNav (7) | SitNav (8) |
Date: 2025-05-11 Page is: DBtxt001.php L0200-TODO-2017 |
The TrueValueMetrics (TVM) Website
|
Navigation by MONTH JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
UNSORTED BY MONTH - 2016 | go to TOP |
JANUARY - 2013 | go to TOP |
FEBRUARY | go to TOP |
MARCH | go to TOP |
APRIL | go to TOP |
MAY | go to TOP |
JUNE | go to TOP |
JULY | go to TOP |
AUGUST | go to TOP |
June 27 ... Tuesday | |
Due-170808-Contribute-to-the-Conference-Agenda-at-#SEEP2017
On Tuesday, June 27 at 9am PT, join SASB’s Janine Guillot, PRI’s Mandy Kirby, Nordea’s Hetal Damani, and Ontario Teachers’ Pension Plan's Deborah Ng 'http://truevaluemetrics.org/DBpdfs/TODO-2017/Due-170808-Contribute-to-the-Conference-Agenda-at-#SEEP2017.pdf' | Open PDF ... Due-170808-Contribute-to-the-Conference-Agenda-at-#SEEP2017 |
SEPTEMBER | go to TOP |
OCTOBER | go to TOP |
NOVEMBER | go to TOP |
DECEMBER | go to TOP |
SITE COUNT< Blog Counters Reset to zero January 20, 2015 | TrueValueMetrics (TVM) is an Open Source / Open Knowledge initiative. It has been funded by family and friends. TVM is a 'big idea' that has the potential to be a game changer. The goal is for it to remain an open access initiative. |
WE WANT TO MAINTAIN AN OPEN KNOWLEDGE MODEL | A MODEST DONATION WILL HELP MAKE THAT HAPPEN | |
The information on this website may only be used for socio-enviro-economic performance analysis, education and limited low profit purposes
Copyright © 2005-2021 Peter Burgess. All rights reserved. |